Class C Networks - Block 210.63

210.63.0.0 - 210.63.0.255	(YTP210-63-0-0-TW)	CONPON LTD; 1F NO.2 ALLEY 20 LANE 142 SEC 6 ROOSEVELT RD Taipei; Taiwan, R.O.C; TW
210.63.0.0 - 210.63.1.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.0.0 - 210.63.63.255	(SYSNET)	Systex Corporation SYSNET Business Department; TW
210.63.1.0 - 210.63.1.255	(YTP210-63-1-0-TW)	JIH SUN SECURITIES CO LTD; 3F NO 111 SEC 2 NANKING E RD Taipei; Taiwan, R.O.C; TW
210.63.2.0 - 210.63.2.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.2.0 - 210.63.2.255	(YTY210-63-2-0-TW)	PARITY INFORMATION CO LTD; NO 64 YANG SHIN ROAD YANG MEI TOWN Taoyuan; Taiwan, R.O.C; TW
210.63.3.0 - 210.63.3.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.3.0 - 210.63.3.255	(YTP210-63-3-0-TW)	CHUN KUAN CORP; NO 55 CHUNG I STREET TAICHUNG CITY Taichung; Taiwan, R.O.C; TW
210.63.4.0 - 210.63.4.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.4.0 - 210.63.4.255	(YKS210-63-4-0-TW)	Mit System Co, Ltd.; 11F-1,336,Chung Hua 1 RD., Koashiung TAIWAN, R.O.C Kaohsiung; Taiwan, R.O.C; TW
210.63.5.0 - 210.63.5.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.5.0 - 210.63.5.255	(YTY210-63-5-0-TW)	BESTCOM COM LTD; 3F-1 NO 411 HUAN NAN ROAD PING CHEN CITY Taoyuan; Taiwan, R.O.C; TW
210.63.6.0 - 210.63.6.255	(OFICL-NET)	ORIENT FIRST INDUSTY CO., LTD; 32 Chien Kuo East Rd, Industrial Kwet Shan; Taoyuan County Taiwan 333; TW
210.63.6.0 - 210.63.6.255	(YTP210-63-6-0-TW)	SECURITIES & FUTURES INSTITUE; 9F 3 NAN HAI RD Taipei; Taiwan, R.O.C; TW
210.63.7.0 - 210.63.7.255	(TDC-NET)	Taiwan DAIICHI CORPORATION; NO 15 SEC 2 NAN-CHING E RD; Taipei Taiwan 104; TW
210.63.7.0 - 210.63.7.255	(YTP210-63-7-0-TW)	TAIWAN DAIICHI CORPORATION; NO 15 SEC 2 NAN-CHING E RD Taipei; Taiwan, R.O.C; TW
210.63.8.0 - 210.63.15.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.8.0 - 210.63.8.255	(YTP210-63-8-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.9.0 - 210.63.9.255	(YTP210-63-9-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.10.0 - 210.63.10.255	(YTP210-63-10-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.11.0 - 210.63.11.255	(YTP210-63-11-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.12.0 - 210.63.12.255	(YTP210-63-12-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.13.0 - 210.63.13.255	(YTP210-63-13-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.14.0 - 210.63.14.255	(YTP210-63-14-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.15.0 - 210.63.15.255	(YTP210-63-15-0-TW)	FIRST COMMERCIAL BANK; 38 YEN PING S RD Taipei; Taiwan, R.O.C; TW
210.63.16.0 - 210.63.16.255	(SSC-NET)	SAMPO SEMICONDUCTOR CORP.; NO 1 CHUNG FENG RD KAO PING-SEC; Taoyuan County Taiwan 325; TW
210.63.16.0 - 210.63.16.255	(YTY210-63-16-0-TW)	SAMPO SEMICONDUCTOR CORP.; NO 1 CHUNG FENG RD KAO PING-SEC Taoyuan; Taiwan, R.O.C; TW
210.63.17.0 - 210.63.17.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.18.0 - 210.63.18.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.18.0 - 210.63.18.255	(YKS210-63-18-0-TW)	Culture Information Consultant Co, Ltd.; 53 Ai-kao Road,San-ming District Kaohsiung; Taiwan, R.O.C; TW
210.63.19.0 - 210.63.19.255	(FTSI-NET)	FIRST TAIWAN SECURITES INC; 15F NO 563 SEC 4 CHUNG HSIAO E RD; Taipei Taiwan 110; TW
210.63.19.0 - 210.63.19.255	(YTP210-63-19-0-TW)	FIRST TAIWAN SECURITES INC; 15F NO 563 SEC 4 CHUNG HSIAO E RD Taipei; Taiwan, R.O.C; TW
210.63.20.0 - 210.63.20.255	(FTSI-NET)	FIRST TAIWAN SECURITES INC; 15F NO 563 SEC 4 CHUNG HSIAO E RD; Taipei Taiwan 110; TW
210.63.21.0 - 210.63.21.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.22.0 - 210.63.22.255	(PLMMCL-NET)	PAI LUNG MACHINERY MILL CO LTD; NO 22 LANE 21 SAN CHUNG RD NAN-KANG DIST; Taipei Taiwan 115; TW
210.63.22.0 - 210.63.22.255	(YTP210-63-22-0-TW)	PAI LUNG MACHINERY MILL CO LTD; NO 22 LANE 21 SAN CHUNG RD NAN-KANG DIST Taipei; Taiwan, R.O.C; TW
210.63.23.0 - 210.63.23.255	(MYICL-NET)	MIN YO INFORMATION CO LTD; NO 69 DA DUNG 20TH STREET; Taichung, Taiwan 407; TW
210.63.24.0 - 210.63.25.255	(SC-NET)	SYSTEX CORP.; 12F 51 SEC.2 CHUNG CHING SOUTH ROAD; Taipei Taiwan 100; TW
210.63.26.0 - 210.63.26.255	(LBFEMC-NET)	LONG BANG FINANCIAL AND ECONOMICAL MAGEMENT OF COMMITTEE; No 200 Sec 4 Wen-Xin Rd; Taichung, Taiwan 404; TW
210.63.27.0 - 210.63.27.255	(SYSHOYA-NET)	Syshoya Corp.; 24F-1, No.105 , Sec. 2 , Tunha S. Rd.; Taipei Taiwan 106; TW
210.63.28.0 - 210.63.28.255	(SKLIC-NET)	SHIN KONG LIFE INSURANCE CORPORATION; NO 188 ,SEC 2 ,CHUNG CHENG ROAD ,; Taipei Taiwan 111; TW
210.63.29.0 - 210.63.29.255	(NC-NET)	NETBROKER CORPORATION; 408R ,4F ,NO 10 ,SEC 1 ,CHUNG-CHING SOUTH RD.,; Taipei Taiwan 100; TW
210.63.30.0 - 210.63.30.255	(TECL-NET)	TECO Enterprise CO.,LTD; 10F, NO.292, Ming-Shing W. RD.,; Taipei Taiwan 104; TW
210.63.31.0 - 210.63.31.255	(CMC-NET)	CMC Magnetics CORPORATION; 138, Si Yuan Road, Chungli Industrial Zone,; Taoyuan County, Taiwan 320; TW
210.63.32.0 - 210.63.32.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.33.0 - 210.63.33.255	(TPICL-NET)	Tung Pei Industrial CO.,LTD; 600, Sec.1, Chieh Shou Rd.,Pa-Teh City; Taoyuan County Taiwan 334; TW
210.63.34.0 - 210.63.34.255	(TPICL-NET)	Tung Pei Industrial CO.,LTD; 600, Sec.1, Chieh Shou Rd.,Pa-Teh City; Taoyuan County Taiwan 334; TW
210.63.35.0 - 210.63.35.255	(EVC-NET)	ELAN VITAL CORPORATION; NO.39-3, Dung-Sh, Jian-An Li ,Ping-Jen City; Taoyuan County Taiwan 324; TW
210.63.36.0 - 210.63.36.255	(AECL-NET)	AIRUX ELECTRICAL CO.,LTD.; NO 2-20 ,NANYUAN ROAD ,Chungli Industrial Zone; Taoyuan County Taiwan 320; TW
210.63.37.0 - 210.63.37.255	(SYSNET-NET)	SYSTEX CORP.; 12F 51 SEC.2 CHUNG CHING SOUTH ROAD; Taipei Taiwan 100; TW
210.63.38.0 - 210.63.38.255	(SYSNET-NET)	SYSTEX CORP.; 12F 51 SEC.2 CHUNG CHING SOUTH ROAD; Taipei Taiwan 100; TW
210.63.39.0 - 210.63.39.255	(SSCL-NET)	SUN SECURITIES CO.,LTD; 4F, NO.51, SEC.1, MIN-SHENG EAST RD.; Taipei Taiwan 104; TW
210.63.40.0 - 210.63.40.255	(SSCL-NET)	SUN SECURITIES CO.,LTD; 4F, NO.51, SEC.1, MIN-SHENG EAST RD.; Taipei Taiwan 104; TW
210.63.41.0 - 210.63.41.255	(SYSNET-NET)	SYSTEX CORP.; 12F 51 SEC.2 CHUNG CHING SOUTH ROAD; Taipei Taiwan 100; TW
210.63.42.0 - 210.63.42.255	(SSC-NET)	SINOPAC SECURITIES CORP; 9F ,NO 132 ,SEC 3 ,NAN-KING E. ROAD ,; Taipei Taiwan 104; TW
210.63.43.0 - 210.63.43.255	(AB-NET)	ABNAMRO BANC; 11F NO.141 SEC.2, MIN SHENG E. RD,; Taipei Taiwan 104; TW
210.63.44.0 - 210.63.44.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.45.0 - 210.63.45.255	(CHSCL-NET)	CHUNG-HSING SECURITIES CO. LTD; 3F, 34 Kuan Chien Rd,; Taipei Taiwan 100; TW
210.63.46.0 - 210.63.46.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.47.0 - 210.63.47.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.48.0 - 210.63.48.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.49.0 - 210.63.49.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.50.0 - 210.63.50.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.51.0 - 210.63.51.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.52.0 - 210.63.52.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.53.0 - 210.63.53.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.54.0 - 210.63.54.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.55.0 - 210.63.55.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.56.0 - 210.63.56.255	(SBBCL-NET)	Shining Building Business Co.,LTD; NO.304 ,SEC.1 , Taichung-Kang Rd; Taichung , Taiwan 403; TW
210.63.57.0 - 210.63.57.255	(TMCCL-NET)	TAIWAN MICRO CODE CO., LTD; 4F-1,NO.6, Sec1,Pei Ping Rd.; Taichung Taiwan 100; TW
210.63.58.0 - 210.63.58.255	(CCCL-NET)	Chinese Commercial Co., Ltd..; No.212 Wu-Chuan 5th Street .,; Taichung Taiwan 403; TW
210.63.59.0 - 210.63.59.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.60.0 - 210.63.63.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.63.64.0 - 210.63.64.255	(AIDESTTOP-NET)	AI Desktop Testing Dept.; 21F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.64.0 - 210.63.95.255	(ACER)	Acer Internet Services Inc.; TW
210.63.65.0 - 210.63.65.255	(TECL-NET)	Taian Electric Co. Ltd.; 7F, 156-2, Sung Chiang Rd.,; Taipei Taiwan; TW
210.63.66.0 - 210.63.66.63	(SHWA-NET)	ShuanHwa Co. Ltd.; 3F, 80, Chung-Yi Rd., Zei Di; Tainan County Taiwan; TW
210.63.66.64 - 210.63.66.127	(HYBER-NET)	Hyper-Bandwidth Tech.; No.122, Ho-Tung Rd., Bi-Ho; Tainan County Taiwan; TW
210.63.66.128 - 210.63.66.191	(SMTIA-NET)	Sun Mean Technology $ Information Association; No.22, 181 Lane, Chung-Hwa 1'st Road Yung-Kang city; Tainan County Taiwan; TW
210.63.66.192 - 210.63.66.255	(ACERNET-NET)	Acer net Inc.; 9F, 6, Sec.4, Hsin Yi Rd.; Taipei Taiwan; TW
210.63.67.0 - 210.63.67.255	(SWELL-NET)	Swell Computer Co., Ltd.; No.108, Kun Tone Rd.,; Pengtung Taiwan; TW
210.63.68.0 - 210.63.68.63	(ASCENT-NET)	Ascent Taiwan Co. Ltd.; No.124, Nan-Kuan Rd, Lu-Chu; Taoyuan County Taiwan; TW
210.63.68.64 - 210.63.68.127	(TSCL-NET)	Tomorrow studio Co. Ltd.; 5F-1,No.7, Sec. 1,Tun-Hwa S. Rd.; Taipei Taiwan; TW
210.63.68.128 - 210.63.68.191	(GREATBER-NET)	Great ber Co. Ltd.; No.124, Nan-Kuan Rd, Lu-Chu; Taoyuan County Taiwan; TW
210.63.68.192 - 210.63.68.255	(HISMAKE-NET)	Hi-Smake Co. Ltd.; No.124, Nan-Kuan Rd, Lu-Chu; Taoyuan County Taiwan; TW
210.63.69.0 - 210.63.69.255	(GHOOITCL-NET)	GHoo Information Technology Co., Ltd.; 11F, 112, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan 221; TW
210.63.70.0 - 210.63.70.63	(APACER-NET)	Apacer Technology Inc.; 5F, 86, Sec. 1, Hsin Tai Wu Rd., Hsichih; Taipei County Taiwan; TW
210.63.70.64 - 210.63.70.127	(AMBERSC-NET)	Amber Securities Corp.; Suite D,11F,No.207,Tun Hwa S. Rd.,sec.2; Taipei Taiwan; TW
210.63.70.128 - 210.63.70.191	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.70.192 - 210.63.70.223	(CHIPI-NET)	Chung-Hwa International pager Inc.; 5F,88,Sec.1 ,Hsin Tai Wu Rd. Hsichih; Taipei County Taiwan; TW
210.63.70.224 - 210.63.70.255	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.63.71.0 - 210.63.71.255	(ALI-NET)	Acer Laboratiries Inc.; 7F, No.115, Hung Hsing St.,; Taipei Taiwan; TW
210.63.72.0 - 210.63.72.255	(SINPO-NET)	SinPo Optical Co., Ltd.; 23F, 218, Sec. 1, Wen Shin Rd.,; Taichung Taiwan; TW
210.63.73.0 - 210.63.73.255	(AOPEN-NET)	Advanced Information Inc.; 6F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.74.0 - 210.63.74.255	(AOPEN-NET)	Advanced Information Inc.; 6F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.75.0 - 210.63.75.255	(DEVIATE-NET)	Deviate Inc.; B1,No.57,Sec.1,Tun-Hwa S. Rd.,; Taipei Taiwan; TW
210.63.76.0 - 210.63.76.255	(GDCC-NET)	Great Dverseas Construction Corp.; 18F, 6, Sec.4, Hsin Yi Rd.,; Taipei Taiwan; TW
210.63.77.0 - 210.63.77.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.78.0 - 210.63.79.255	(ADDONICS-NET)	Addonics Technologies Corp; 16F, 82, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan 221; TW
210.63.80.0 - 210.63.80.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.81.0 - 210.63.81.255	(NETECH-NET)	Ga Da Technology Corp.; 1F,No.295 ,chung Hou street; Taipei Taiwan; TW
210.63.82.0 - 210.63.82.255	(TSDA-NET)	Taipei Securities Dealers Asso.; 6F, 268, Sec. 2, Fu Shin S. Rd.,; Taipei Taiwan; TW
210.63.83.0 - 210.63.83.255	(ACMEPOINT-NET)	Acmepoint Tech Co., Ltd.; 11F, 172, Sec. 2, Min Shen E. Rd.,; Taipei Taiwan; TW
210.63.84.0 - 210.63.84.63	(SWH-NET)	Shin-Wei Hwang; 3F, 186, Anping Rd, Junghe; Taipei County Taiwan; TW
210.63.84.64 - 210.63.84.127	(ECOM-NET)	Ecom software Inc.; 14F,No.181,Fu-Hsin N. Rd.,; Taipei Taiwan; TW
210.63.84.128 - 210.63.84.191	(PTC-NET)	Pan Tran Corp.; 8F-3,No.31,Lane 169,Kang-ning St. Hsichih; Taipei County Taiwan; TW
210.63.84.192 - 210.63.84.255	(SERTEK-NET)	Acer Sertek Incorp.; 8F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.85.0 - 210.63.85.255	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.63.86.0 - 210.63.86.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.87.0 - 210.63.87.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.88.0 - 210.63.88.255	(TZUHS-NET)	Tsz-Shiou High School; 251, Shi Dong Rd., SanShia; Taipei County Taiwan; TW
210.63.89.0 - 210.63.89.255	(YAMAZEN-NET)	Yamazen Co., Ltd.; 8F, 61, Sec. 2, Chung Shan N. Rd.,; Taipei Taiwan; TW
210.63.90.0 - 210.63.90.255	(ICDFROC-NET)	International Cooperation And Development Fund Republic of China; 185, Sec. 2, Hsin Hai Rd.; Taipei Taiwan; TW
210.63.91.0 - 210.63.91.63	(INTERASIA-NET)	Inter-Asia Holidays & Tours; Room 1, 10F, 58, Sec. 1, Ming-Sheng E. Rd.,; Taipei Taiwan; TW
210.63.91.64 - 210.63.91.127	(ACERNET-NET)	Acer net Inc.; 9F, 6, Sec.4, Hsin Yi Rd.; Taipei Taiwan; TW
210.63.91.128 - 210.63.91.191	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.63.91.192 - 210.63.91.255	(EDENTECH-NET)	Eden Technology Corp; No.8-3, Shin-Kai-Fan Rd.,; Kaohsiung Taiwan; TW
210.63.92.0 - 210.63.92.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.93.0 - 210.63.93.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.94.0 - 210.63.94.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.94.160 - 210.63.94.191	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.63.94.192 - 210.63.94.223	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.63.95.0 - 210.63.95.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.63.96.0 - 210.63.111.255	(ACER-NET)	Acer Incorporated; 21F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan 221; TW
210.63.112.0 - 210.63.112.255	(ASPIREACAD-NET)	Aspire Academy Co.; No.428,Kur-Wong Road,Kao-Yuan Village, Lung-Tan Hsiang,; Taoyuan County Taiwan; TW
210.63.113.0 - 210.63.113.255	(ACERADAC-NET)	Acer Digital Arts Center; No.428,Kur-Wong Road,Kao-Yuan Village, Lung-Tan Hsiang,; Taoyuan County Taiwan; TW
210.63.114.0 - 210.63.114.255	(LEELEE-NET)	Lee Lee Co., Ltd.; 5F, 86, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.115.0 - 210.63.115.255	(YOUCOOL-NET)	Youcool Co., Ltd.; 21F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.116.0 - 210.63.116.255	(INTERSERV-NET)	Interserv International Inc.; 15F, 296, Sec. 4, Hsin Yi Rd.,; Taipei Taiwan; TW
210.63.117.0 - 210.63.117.255	(ACERTEST-NET)	Acer Testing Inc.; No.100, Sec.2 , Chung Yuan Rd.,; Taoyuan County Taiwan; TW
210.63.118.0 - 210.63.118.255	(ACERMTI-NET)	Acer Media Technology, Inc.; 6-7 Feng-shu Tsuen, Kweishan,; Taoyuan County Taiwan; TW
210.63.119.0 - 210.63.119.255	(ACERDI-NET)	Acer Darfon Inc.; 6-7 Feng-shu Tsuen, Kweishan,; Taoyuani County Taiwan; TW
210.63.120.0 - 210.63.120.255	(ACERDTI-NET)	Acer Display Technology Inc.; No 23,Li-Hsin Rd.Science-Based Industrial Park,; Hsinchui County Taiwan; TW
210.63.121.0 - 210.63.121.255	(ACERNEWEB-NET)	Acer Incorporated; No.5 , Hsin-An Rd.,cience-Based Industrial Park,; Hsinchu County Taiwan; TW
210.63.122.0 - 210.63.122.255	(ACERNETXUS-NET)	Acer Netxus Inc.; No.5 , Hsin-An Rd.,cience-Based Industrial Park,; Taipei County Taiwan; TW
210.63.123.0 - 210.63.123.255	(ATVI-NET)	ATV Incorporated; 7F, 167, Dun-Hwa N. Rd.,; Taipei Taiwan; TW
210.63.124.0 - 210.63.124.255	(LEPONT-NET)	Lepont Electronic Inc.; 10F, 88, Ming Chung Rd., Hsin Dan ,; Taipei County Taiwan; TW
210.63.125.0 - 210.63.125.255	(MONDEX-NET)	Acer Mondex Center; 21F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.126.0 - 210.63.126.255	(TICKETING-NET)	Acernet Ticketing; 6F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.63.127.0 - 210.63.127.255	(SUNNYICL-NET)	Sunnyville International Co., Ltd.; 8F, 8, Sec. 2, Nanking E. Rd.,; Taipei Taiwan; TW
210.63.128.0 - 210.63.128.255	(GENU-NET)	Genuine C&C INC; 5F,No.72,Sec. 1,Cheng Kung Rd.,; Taipei TAIWAN; TW
210.63.128.0 - 210.63.191.255	(TTN-TW)	Taiwan Telecommunication Network Services Co.,LTD.; TW
210.63.129.0 - 210.63.129.255	(DT4-NET)	WIZNET WINELESS, INC.; 3F, 57, FuHsing N. RD.; Taipei TAIWAN; TW
210.63.130.0 - 210.63.130.255	(MIIC-NET)	Organization-Name: Micro Idea Instru; 7th Fl., No. 361, Ta Nan Rd.,; Taipei TAIWAN; TW
210.63.131.0 - 210.63.131.255	(MIIC-NET)	Organization-Name: Micro Idea Instru; 7th Fl., No. 361, Ta Nan Rd.,; Taipei TAIWAN; TW
210.63.132.0 - 210.63.132.255	(PCT-NET)	PHONIC CORPORATION; 9FL., NO.61,TAU-SHIN RD.,; Taipei TAIWAN; TW
210.63.132.128 - 210.63.132.255	(SEE-NET)	Plato Dom; 1F,No.175,Tzu Chiang 2Rd. Feng Shan City; Taipei TAIWAN; TW
210.63.133.0 - 210.63.133.255	(SMHK-NET)	union Transportation Ltd.; b1-2,no.7.lane 768,Pa-Tza Rd.,sec.4; Taipe TAIWAN; TW
210.63.134.0 - 210.63.134.255	(KEYNET-NET)	Trans-People Internet Survice Provid; 9F.No.192-12,Chung-Hwa Rd.Yong-Kang City,Tainan County,Taiw; Tainan TAIWAN; TW
210.63.135.0 - 210.63.135.127	(TTN-NET)	TAIWAN TELECOMMUNICATION NETWORK SER; 1FL., NO.15, LANE50, NAN-KANG RD., SEC.3; Taipei TAIWAN 115; TW
210.63.135.128 - 210.63.135.255	(IGBC-NET)	GLOBAL BROADCASTING CO. LTD; B2,2,LANE 150,SEC. 5,HSIN-I RD.; Taipei TAIWAN; TW
210.63.136.0 - 210.63.136.255	(HWYC-NET)	Hwa Yuan Corp; 4f,no 5102,sec. 4, Rd. Chung Hsiao,; Taipei TAIWAN; TW
210.63.137.0 - 210.63.137.255	(ET-NET)	ENLIGHTEN TECHNOLOGY INC.; #1, 6F, 672 Kwang-Fu S. Rd.; Taipei TAIWAN; TW
210.63.138.0 - 210.63.138.255	(UICL-NET)	Union Insurance Co., LTD.; 12F,219,Chung-Hsiao E. Road. Sec 4; Taipei TAIWAN; TW
210.63.139.0 - 210.63.139.15	(CPU-NET)	TAIWAN TELECOMMUNICATION NETWORK SER; 1FL., NO.15, LANE50, NAN-KANG RD., SEC.3; Taipei TAIWAN 115; TW
210.63.139.16 - 210.63.139.31	(CHK-NET)	Argus Techonologies; 9FL., 111, San Ho RD., Sec. 4, San Chung City; Taipei County TAIWAN; TW
210.63.139.32 - 210.63.139.47	(CHLU-NET)	CHIEN LUE ENTERPRISE CO.,LTD.; 4F,NO149-16.2SEC,KEELUNG ROAD,TAIPEI; Taipei TAIWAN; TW
210.63.139.48 - 210.63.139.63	(WGHU-NET)	WANGHU INTERNATIONAL CO., LTD.; 15F-1, No.185, FUKUO RD.; KAOHSIUNG TAIWAN; TW
210.63.139.64 - 210.63.139.127	(SC-NET)	Organization-Name: Sonta Co., Ltd.; No. 201, Min Tsu W. Rd.,; Taipei TAIWAN; TW
