Class C Networks - Block 210.71

210.70.0.0 - 210.71.127.255	(TANET)	Taiwan Academic Network; TW
210.71.2.0 - 210.71.3.255	(T-NIHS.TP.EDU.TW-NET)	TAIPEI NEI-HU INDUSTRIAL HIGH SCHOOL; 520 , SEC 1 , NE-HU RD.,; TAIPEI Taiwan; TW
210.71.4.0 - 210.71.7.255	(T-STIT.EDU.TW-NET)	SHU TE INSTITUTE OF TECHNOLOGY; 59 , HUN-SHAN RD., HUN-SHAN VILLAGE , YEN-CHAU ,; KAOHSIUNG COUNTY Taiwan; TW
210.71.8.0 - 210.71.15.255	(T-STIT.EDU.TW-NET)	SHU TE INSTITUTE OF TECHNOLOGY; 59 , HUN-SHAN RD., HUN-SHAN VILLAGE , YEN-CHAU ,; KAOHSIUNG COUNTY Taiwan; TW
210.71.16.0 - 210.71.23.255	(T-STIT.EDU.TW-NET)	SHU TE INSTITUTE OF TECHNOLOGY; 59 , HUN-SHAN RD., HUN-SHAN VILLAGE , YEN-CHAU ,; KAOHSIUNG COUNTY Taiwan; TW
210.71.24.0 - 210.71.25.255	(T-TPEC.EDU.TW-NET)	TAIPEI PHYSICAL EDUCATION COLLEGE; 5 , TUN-HWA N. RD.,; TAIPEI Taiwan; TW
210.71.26.0 - 210.71.27.255	(T-NKSH.TNC.EDU.TW-NET)	NANKWANG SENIOR HIGH SCHOOL; 62 , CHUNG; TAINAN COUNTY Taiwan; TW
210.71.28.0 - 210.71.28.255	(T-LAES.TP.EDU.TW-NET)	TAIPEI LUNG-AN ELEMENTARY SCHOOL; 33 , HSIN-SHENG S. RD.,; TAIPEI Taiwan; TW
210.71.29.0 - 210.71.29.255	(T-DPPS.TCC.EDU.TW-NET)	THE DON PIN PRIMARY SCHOOL; 213 , CHUNG SHING E. RD., TAI PING ,; TAICHUNG COUNTY Taiwan; TW
210.71.30.0 - 210.71.30.255	(T-KNVS.TP.EDU.TW-NET)	THE PRIVATE KAINAN COMMERCIAL & TECHNICAL SCHOOL; 6 , CHI-NAN RD., SEC 1 ,; TAIPEI Taiwan; TW
210.71.31.0 - 210.71.31.255	(T-MRJH.MLC.EDU.TW-NET)	PUBLIC MING-REN JUNIOR HIGH SCHOOL; 10 , TIEN TAI , FU-LI LI ,; MIAOLI Taiwan; TW
210.71.32.0 - 210.71.32.255	(T-CYSH.KCH.EDU.TW-NET)	CHENG YI SENIOR HIGH SCHOOL; 183 , NAN CHIANG ST., WU CHIA 2 RD., FENGSHAN ,; KAOCHIUNG COUNTY Taiwan; TW
210.71.33.0 - 210.71.33.255	(T-SKES.TCC.EDU.TW-NET)	SHO KUO ELEMNETARY SCHOOL; 23 , MIN-ISU RD., SHOU KANG ,; Taichung COUNTY Taiwan; TW
210.71.34.0 - 210.71.34.255	(T-JNJH.TCC.EDU.TW-NET)	JIH-NAN JUNIOR HIGH SCHOOL; 69 - 11 , CHENG-SAN RD., SEC 2 , TA GAI ,; Taichung COUNTY Taiwan; TW
210.71.35.0 - 210.71.35.255	(T-CISH.MLC.EDU.TW-NET)	PRIVATE CHUN-I SENIOR HIGH SCHOOL; 245 , KONG-YI RD.,; MIALOI COUNTY Taiwan; TW
210.71.36.0 - 210.71.37.255	(T-CISH.MLC.EDU.TW-NET)	PRIVATE CHUN-I SENIOR HIGH SCHOOL; 245 , KONG-YI RD.,; MIALOI COUNTY Taiwan; TW
210.71.38.0 - 210.71.39.255	(T-CCL.TTCT.EDU.TW-NET)	TAITUNG COUNTY CULTURAL CENTER OF LIBRARY; 25 , NAN-CHING RD.,; TAITUNG COUNTY Taiwan; TW
210.71.40.0 - 210.71.41.255	(T-ESSH.KL.EDU.TW-NET)	ERH HSING HIGH SCHOOL; 243 , LI-DE RD.,; KEELUNG Taiwan; TW
210.71.42.0 - 210.71.43.255	(T-CHJH.CHC.EDU.TW-NET)	CHUANG HUA CHUANG HSIN JUNIOR HIGH SCHOOL; 107 , PU HSI ST.,; CHUNG-HUA Taiwan; TW
210.71.44.0 - 210.71.45.255	(T-AFU.EDU.TW-NET)	ARMED FORCES UNIVERSITY; 56 , CHUNG SHING RD.,; TAOYUAN COUNTY Taiwan; TW
210.71.46.0 - 210.71.46.255	(T-AFU.EDU.TW-NET)	ARMED FORCES UNIVERSITY; 56 , CHUNG SHING RD.,; TAOYUAN COUNTY Taiwan; TW
210.71.47.0 - 210.71.47.255	(T-JAJH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL JEN-AI JUNIOR HIGH SCHOOL; 130 , SEC 4 JEN-AI RD.,; TAIPEI Taiwan; TW
210.71.48.0 - 210.71.48.255	(T-WGPS.TP.EDU.TW-NET)	TAIPEI WEGO PRIVATE SCHOOL; 106 , YU-JEN RD.,; TAIPEI Taiwan; TW
210.71.49.0 - 210.71.49.255	(T-NTPTC.EDU.TW-NET)	NATIONAL TAIPEI TEACHERS COLLEGE; 134 , SEC 2 , HO PIN E. RD.,; TAIPEI Taiwan; TW
210.71.50.0 - 210.71.51.255	(T-NTPTC.EDU.TW-NET)	NATIONAL TAIPEI TEACHERS COLLEGE; 134 , SEC 2 , HO PIN E. RD.,; TAIPEI Taiwan; TW
210.71.52.0 - 210.71.52.255	(T-SCJH.TPC.EDU.TW-NET)	TAIPEI HSIEN SAN CHUNG JUNIOR HIGH SCHOOL; 212 , CHI-MEI ST., SAN CHUNG CITY ,; TAIPEI COUNTY Taiwan; TW
210.71.53.0 - 210.71.53.255	(T-CNVS.CYC.EDU.TW-NET)	CHIA NAN HOME ECONOMICS & COMMERCIAL SENIOR VOCATIONAL SCHOOL; 1 , FU-DE RD., TONG-SU VILLAGE; CHIA-YI Taiwan; TW
210.71.54.0 - 210.71.54.255	(T-CNVS.CYC.EDU.TW-NET)	CHIA NAN HOME ECONOMICS & COMMERCIAL SENIOR VOCATIONAL SCHOOL; 1 , FU-DE RD., TONG-SU VILLAGE; CHIA-YI Taiwan; TW
210.71.55.0 - 210.71.55.255	(T-KLGSH.KL.EDU.TW-NET)	THE PROVINCIAL KEELUNG GIRLS' SENIOR HIGH SCHOOL; 324 , TUNG-SHIN RD.,; KEELUNG Taiwan; TW
210.71.56.0 - 210.71.56.255	(T-KLGSH.KL.EDU.TW-NET)	THE PROVINCIAL KEELUNG GIRLS' SENIOR HIGH SCHOOL; 324 , TUNG-SHIN RD.,; KEELUNG Taiwan; TW
210.71.57.0 - 210.71.57.255	(T-NICT.GOV.TW-NET)	NATIONAL INSTITUTE FOR COMPILATION & TRANSATION; 247 , CHOU-SHAN RD.,; TAIPEI Taiwan; TW
210.71.58.0 - 210.71.58.255	(T-TCNVS.TP.EDU.TW-NET)	TAO CHIANG SENIOR HIGH SCHOOL OF NURSING & HOMO ECONOMICS; 55 , SEC 3 HSIN SHENG N. RD.,; TAIPEI Taiwan; TW
210.71.59.0 - 210.71.59.255	(T-TPML.EDU.TW-NET)	TAIPEI MUNICIPAL LIBRARY; 125 , SEC 2 CHIAN-KUO S. RD.,; TAIPEI Taiwan; TW
210.71.60.0 - 210.71.60.255	(T-TPML.EDU.TW-NET)	TAIPEI MUNICIPAL LIBRARY; 125 , SEC 2 CHIAN-KUO S. RD.,; TAIPEI Taiwan; TW
210.71.62.0 - 210.71.63.255	(T-HHVS.TP.EDU.TW-NET)	HSIEH HO POLYTECHNIC VOCATIONAL SCHOOL; 27 , LANE 790 , SEC 5 CHUNG SHIAW E. RD.,; TAIPEI Taiwan; TW
210.71.64.0 - 210.71.64.255	(T-THSH.TP.EDU.TW-NET)	TASI HSING SCHOOL; 2 , HSING LUNG RD., SEC 4 , WENSHAN ,; TAIPEI Taiwan; TW
210.71.65.0 - 210.71.65.255	(T-PCSH.TPC.EDU.TW-NET)	PAN-CHIAO SENIOR HIGH SCHOOL; 25 , WEN-HWA RD., SEC 1 , PANCHIAO ,; TAIPEI COUNTY Taiwan; TW
210.71.66.0 - 210.71.67.255	(T-ANCOS.CL.EDU.TW-NET)	ARMY NON-COMMISSIONED DFFICER SCHOOL; 113 , SEC 4 ,; TAOYUAN COUNTY Taiwan; TW
210.71.68.0 - 210.71.69.255	(T-TSVS.TPC.EDU.TW-NET)	TAIWAN PROVINCIAL TAM SHUI COMMERCIAL INDUSTRIAL VOCATIONAL SENIOR HIGH SCHOOL; 307 , SHANG KUNG RD., TAM-SHUI TOWN ,; TAIPEI COUNTY Taiwan; TW
210.71.70.0 - 210.71.70.255	(T-PCES.ILC.EDU.TW-NET)	PEI-CHENG ELEMENTARY SCHOOL; 111 , PEI-CHEN ST., JO-CHUNG ,; ILAN COUNTY Taiwan; TW
210.71.71.0 - 210.71.71.255	(T-HCSH.TPC.EDU.TW-NET)	HSIN-CHUANG SENIOR HIGH SCHOOL; 135 , CHUNG-PING RD.,; TAIPEI COUNTY Taiwan; TW
210.71.72.0 - 210.71.72.255	(T-HCSH.TPC.EDU.TW-NET)	HSIN-CHUANG SENIOR HIGH SCHOOL; 135 , CHUNG-PING RD.,; TAIPEI COUNTY Taiwan; TW
210.71.73.0 - 210.71.73.255	(T-HKA.EDU.TW-NET)	TAIPEI PRIVATE HWAKANG ARTS SCHOOL; 8 , 73 LANE , CHIEN-YEH RD.,; TAIPEI COUNTY Taiwan; TW
210.71.74.0 - 210.71.75.255	(T-PHSH.TYC.EDU.TW-NET)	PAUL HSU SENIOR HIGH SCHOOL; 40 , TZYH-YOU ST., HUEI SHAN ,; TAOYUAN COUNTY Taiwan; TW
210.71.76.0 - 210.71.76.255	(T-PHSH.TYC.EDU.TW-NET)	PAUL HSU SENIOR HIGH SCHOOL; 40 , TZYH-YOU ST., HUEI SHAN ,; TAOYUAN COUNTY Taiwan; TW
210.71.77.0 - 210.71.77.255	(T-MSNVS.TP.EDU.TW-NET)	MACLEAY SCHOOL OF NURSING; 92 , SHENG-CHING RD., KWAN-TU LI , PEITOU ,; TAIPEI Taiwan; TW
210.71.78.0 - 210.71.78.255	(T-CK.TP.EDU.TW-NET)	TAIPEI MUNICIPAL CHIEN-KUO SENIOR HIGH SCHOOL; 56 , NAN-HAI RD.,; TAIPEI Taiwan; TW
210.71.80.0 - 210.71.81.255	(T-NYVS.TN.EDU.TW-NET)	NAN YING SENIOR COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 149 , YUNG-FU RD., SEC 2 ,; TAINAN Taiwan; TW
210.71.82.0 - 210.71.82.255	(T-NYVS.TN.EDU.TW-NET)	NAN YING SENIOR COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 149 , YUNG-FU RD., SEC 2 ,; TAINAN Taiwan; TW
210.71.83.0 - 210.71.83.255	(T-JHJH.TPC.EDU.TW-NET)	TAIPEI JING HO JUNIOR HIGH SCHOOL; 163 , JING-HO RD., CHUNG-HO; TAIPEI COUNTY Taiwan; TW
210.71.84.0 - 210.71.84.255	(T-DLPS.TCC.EDU.TW-NET)	DA LI ELEMENTARY SCHOOL; 50 , HSIN-HSING RD., DALI CITY; TAICHUNG COUNTY Taiwan; TW
210.71.85.0 - 210.71.85.255	(T-YKVS.TPC.EDU.TW-NET)	YING KO HIGH TECHNOLOGICAL & COMMERCIAL SCHOOL; 154 , CHUNG-CHENG 3RD RD., YING-KO TOWN; TAIPEI Taiwan; TW
210.71.86.0 - 210.71.86.255	(T-YKVS.TPC.EDU.TW-NET)	YING KO HIGH TECHNOLOGICAL & COMMERCIAL SCHOOL; 154 , CHUNG-CHENG 3RD RD., YING-KO TOWN; TAIPEI Taiwan; TW
210.71.87.0 - 210.71.87.255	(T-HSPS.PHC.EDU.TW-NET)	HWU SHI PRIMARY SCHOOL; 151-3 , HWU-SHI TSUN , HWU-SHI HSIANG; PENGHWU COUNTY Taiwan; TW
210.71.88.0 - 210.71.88.255	(T-KWPS.KH.EDU.TW-NET)	KUANG-WU PRIMARY SCHOOL; 35 , KUANG-WU RD.,; KAOHSIUNG Taiwan; TW
210.71.89.0 - 210.71.89.255	(T-TKVS.YLC.EDU.TW-NET)	TAIWAN PROVINCIAL SENIOR TUKU COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 2 , CHUNG YANG RD., TUKU; YUNLIN COUNTY Taiwan; TW
210.71.90.0 - 210.71.90.255	(T-TKVS.YLC.EDU.TW-NET)	TAIWAN PROVINCIAL SENIOR TUKU COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 2 , CHUNG YANG RD., TUKU; YUNLIN COUNTY Taiwan; TW
210.71.91.0 - 210.71.91.255	(T-SAVS.HCC.EDU.TW-NET)	ST. ALOYSIUS TECHNICAL SCHOOL; 249 , SHU-TAO LI ,; HSINCHU COUNTY Taiwan; TW
210.71.92.0 - 210.71.93.255	(T-SAVS.HCC.EDU.TW-NET)	ST. ALOYSIUS TECHNICAL SCHOOL; 249 , SHU-TAO LI ,; HSINCHU COUNTY Taiwan; TW
210.71.94.0 - 210.71.94.255	(T-MHJH.CYC.EDU.TW-NET)	MIN-HO JUNIOR HIGH SCHOOL; 30 , TSAI-KUNG TIENG FAN-RU HSIANG; CHIA-YI COUNTY Taiwan; TW
210.71.95.0 - 210.71.95.255	(T-YLJH.HLC.EDU.TW-NET)	YU-LI JUNIOR HIGH SCHOOL; 30 , MIN-TSU ST.,; HUALIAN COUNTY Taiwan; TW
210.71.96.0 - 210.71.96.255	(T-SHES.CY.EDU.TW-NET)	SHIH HSIEN ELEMENTARY SCHOOL; 569 , SHIH-HSIEN RD., SEC 1 ,; CHIA-YI Taiwan; TW
210.71.97.0 - 210.71.97.255	(T-SYJH.TPC.EDU.TW-NET)	SHIH YU JUNIOR HIGH SCHOOL; 217 , CHI-TANG RD., TUNG-SHAN LI , JUI-FANG ,; TAIPEI COUNTY Taiwan; TW
210.71.98.0 - 210.71.98.255	(T-COGSH.TP.EDU.TW-NET)	CHIN-OU GIRLS' HIGH SCHOOL; 1 , HANGCHOW S. RD., SEC 2,; TAIPEI Taiwan; TW
210.71.99.0 - 210.71.99.255	(T-CHSH.TPC.EDU.TW-NET)	PRIVATE CHUNG HWA SENIOR HIGH SCHOOL; 2 , CHENG LIN RD., TU CHENG; TAIPEI COUNTY Taiwan; TW
210.71.100.0 - 210.71.100.255	(T-CHSH.TPC.EDU.TW-NET)	PRIVATE CHUNG HWA SENIOR HIGH SCHOOL; 2 , CHENG LIN RD., TU CHENG; TAIPEI COUNTY Taiwan; TW
210.71.101.0 - 210.71.101.255	(T-HHJH.TN.EDU.TW-NET)	HSIN HSING JUNIOR HIGH SCHOOL; 87 , HSIN-HSIAO RD.,; TAINAN Taiwan; TW
210.71.102.0 - 210.71.102.255	(T-TNNVS.TN.EDU.TW-NET)	TAIWAN PROVINCIAL TAINAA SENIOR VOCATIONAL SCHOOL OF NURSING; 78 , MIN-TSU RD., SEC 2 ,; TAINAN Taiwan; TW
210.71.103.0 - 210.71.103.255	(T-JSJH.TYC.EDU.TW-NET)	TAOYUAN JEISOI JUNIOR HIGH SCHOOL; 248 , CHUNG CHENG RD., FU HSING ,; TAOYUAN COUNTY Taiwan; TW
210.71.104.0 - 210.71.104.255	(T-WJES.TCC.EDU.TW-NET)	THE WU JIH ELEMENTARY SCHOOL; 196 , CHUNG-SHAN RD., SEC 2 , WUJIH HSIANG; TAICHUNG COUNTY Taiwan; TW
210.71.105.0 - 210.71.105.255	(T-JSPS.HLC.EDU.TW-NET)	JYH SHYUE PRIMARY SCHOOL; 10 , 120 LANE , CHUNG-CHEN RD., JYH SHYUE TSUN ,; HUALIAN COUNTY Taiwan; TW
210.71.107.0 - 210.71.107.255	(T-TSSH.TPC.EDU.TW-NET)	TAIWAN PROVINCIAL TAI SHAN SENIOR HIGH SCHOOL; 422 , MING-CHIH RD., SEC 1 , TAISHAN; TAIPEI COUNTY Taiwan; TW
210.71.110.0 - 210.71.110.255	(T-HCJH.TNC.EDU.TW-NET)	TAINAN COUNTY HSUEH CHIA HIGH SCHOOL; 540 , HUA-TSUNG RD., HSUEH-CHIA ,; TAINAN COUNTY Taiwan; TW
210.71.111.0 - 210.71.111.255	(T-WHJH.TN.EDU.TW-NET)	WAN-HSIEN JUNIOR HIGH SCHOOL; 104 , LANE 292 , WAN-HSIEN RD.,; TAINAN Taiwan; TW
210.71.112.0 - 210.71.113.255	(T-TKGSH.TN.EDU.TW-NET)	TE-KUANG GIRLS' HIGH SCHOOL; 106 , TE KUANG ST.,; TAINAN Taiwan; TW
210.71.114.0 - 210.71.114.255	(T-KLPS.TCC.EDU.TW-NET)	TAI CHUNG COUNTY KUANG LUNG PRIMARY SCHOOL; 10-2 , KUANG-MING RD.,; TAICHUNG COUNTY Taiwan; TW
210.71.115.0 - 210.71.115.255	(T-TPES.TC.EDU.TW-NET)	TAI PING ELEMENT SCHOOL; 74 , TAI PING RD.,; TAICHUNG Taiwan; TW
210.71.116.0 - 210.71.116.255	(T-XYES.TC.EDU.TW-NET)	XIN YI ELEMENT SCHOOL; No.325,Wuchuan South Rd.,; TAICHUNG Taiwan; TW
210.71.117.0 - 210.71.117.255	(T-JXES.TC.EDU.TW-NET)	JIAN XING ELEMENT SCHOOL; No.666,Chionhsing Rd.,; TAICHUNG Taiwan; TW
210.71.118.0 - 210.71.118.255	(T-SGJH.TC.EDU.TW-NET)	SAN GUANG JUNIOR HIGHSCHOOL; No.2,Alley 94,Lane 226,Peitui Rd.,; TAICHUNG Taiwan; TW
210.71.119.0 - 210.71.119.255	(T-HSHS.TPC.EDU.TW-NET)	HAI SAN HIGHSCHOOL; No.215,Hansheng East Rd.,Pauchiao; TAIPEI COUNTY Taiwan; TW
210.71.120.0 - 210.71.120.255	(T-HFJH.TPC.EDU.TW-NET)	Hsiu Feng Junior High School; No.201,Chunghsiu East Rdd.,hsi-hi; TAIPEI COUNTY Taiwan; TW
210.71.121.0 - 210.71.121.255	(T-JCSH.TP.EDU.TW-NET)	TA CHENG SENIOR HIGH SCHOOL; No.175,Section 2,Hsiuming Rd.,; TAIPEI Taiwan; TW
210.71.122.0 - 210.71.122.255	(T-THHS.TPC.EDU.TW-NET)	Taipei County Private Tung Hai High School; No.73-1,Tingkan St.,Sanchung city; TAIPEI COUNTY Taiwan; TW
210.71.124.0 - 210.71.125.255	(T-MDHS.TPC.EDU.TW-NET)	Taipei County Ming-Der High School; No.399,Section 2,Chungcheng Rd.,Sanhsia Town; TAIPEI COUNTY Taiwan; TW
210.71.126.0 - 210.71.126.255	(T-DYES.TCC.EDU.TW-NET)	Da-Yang Element School; No.24,Chiuchuang Rd.,Chinshui Town; Taichung County Taiwan; TW
210.71.127.0 - 210.71.127.255	(T-ASJH.TN.EDU.TW-NET)	Tainan Anshun Junior High School; No.227,Section 3,Annho Rd.,; TAINAN Taiwan; TW
210.71.128.0 - 210.71.128.31	(YJCL-NET)	Yiau Jun Co., Ltd.; No.135,3F-4,Sec.4,Ba De Rd.; Taipei Taiwan; TW
210.71.128.0 - 210.71.255.255	(HINET-TW)	CHTD, Chunghwa Telecom Co.,Ltd.; Data-Bldg.6F, No.21, Sec.21, Hsin-Yi Rd.; Taipei Taiwan 100; TW
210.71.128.32 - 210.71.128.63	(SWJ-NET)	Shu Wuan Ju; No.221-2,3F,Sec.1,Chren Tai Rd.; Taipei County Taiwan; TW
210.71.128.64 - 210.71.128.95	(ORYXTW-NET)	Shyun Kai Gwo Jyi Co.,Ltd; 9F No.786 Jrweng Jreng Rd.,Jrweng He; Taipei Hsien Taiwan; TW
210.71.128.96 - 210.71.128.127	(LOUISIAN-NET)	American Louiseanna Ban Shr Chrwu; Room.7D13 No.5 Sec.5 Shyin Yi Rd.,; Taipei Taiwan; TW
210.71.128.128 - 210.71.128.159	(WJL-NET)	Wuei Jia Ltd.; No.26,3F,Lane56,Hwu Lin St.; Taipei Taiwan; TW
210.71.128.160 - 210.71.128.191	(FFL-NET)	Fu Feng Ltd.; No.201,12F,Duen Hwa N. Rd.; Taipei Taiwan; TW
210.71.128.224 - 210.71.128.255	(LSL-NET)	Lo Shr Ltd.; No. 53, Bao-Xing Rd. Xin- Dian City; Taipei Taiwan; TW
210.71.129.0 - 210.71.129.255	(ATC-NET)	Actima Technology Corporation; 4F, No.2, Technology 5 Rd., Science Based Ind.Park, Hsinchu; Hsinchu Taiwan; TW
210.71.130.32 - 210.71.130.63	(CYL-NET)	Chren Yi Ltd.; No.1,3F,Lane44,Chrau Di Wuei,Shren Kan Country; Taipei County Taiwan; TW
210.71.130.96 - 210.71.130.127	(YXL-NET)	Ya Xu Ltd.; 2 F, No. 6, Xiang 497, Zhong Rd. Xin-Dian City; Taipei Taiwan; TW
210.71.130.128 - 210.71.130.159	(LFHL-NET)	Long Fu Han Ltd.; No.609,12F,Sec.5,Chruen Hsien Rd. Chruen Hsien; Taipei County Taiwan; TW
210.71.130.160 - 210.71.130.191	(HYL-NET)	Han Yu Ltd.; No.117,12F,Sec.3,Mni Shren E. Rd.; Taipei Taiwan; TW
210.71.131.0 - 210.71.131.31	(STTCL-NET)	San Tai Techology Co., Ltd.; No.76,3F,Bau Guo Rd.,Hsinding; Taipei County Taiwan; TW
210.71.131.32 - 210.71.131.63	(HYB-NET)	Hwe Yia Business; No.75,4F,Sec.4,Nan Jien E. Rd.; Taipei Taiwan; TW
210.71.131.64 - 210.71.131.95	(DLL-NET)	Da Lian Ltd.; 5 F, No. 7, Xiang 45, Bao-Xin Rd. Xin-Dian City; Taipei Taiwan; TW
210.71.131.128 - 210.71.131.159	(AXL-NET)	Ai Xun Ltd.; 3 F, No. 14, Xiang 235, Bao-Qiao Rd. Xin-Dian City; Taipei Taiwan; TW
210.71.131.160 - 210.71.131.191	(IA453695-NET)	Swen Jryan Shying; Taipei Post No.352; Taipei Taiwan; TW
210.71.131.192 - 210.71.131.223	(JSM-NET)	Jia Shang Music; No.25,7F,Sec.3,Ba De Rd.; Taipei Taiwan; TW
210.71.131.224 - 210.71.131.255	(TONEWORL-NET)	Dwuen Wuei Nation Nation Co., Ltd.; 4F, No.63, Sec.4 Shyien Yi Rd., Taipei; Taipei Taiwan; TW
210.71.132.0 - 210.71.132.31	(YDIL-NET)	Yu Da Information Ltd.; No.797,16F-2,Chung Jien Rd.Chung Hwe; Taipei County Taiwan; TW
210.71.132.64 - 210.71.132.95	(RFS-NET)	Ruei feng School; No.60,Ruei Feng St.,Ruei Feng Jien; Taipei County Taiwan; TW
210.71.132.96 - 210.71.132.127	(FBLICL-NET)	Fu Bang Life Insurance Co., Ltd.; Min Shren E. Rd.,Sec.1,No.13,2F; Taipei Taiwan; TW
210.71.132.160 - 210.71.132.191	(HFW-NET)	'd4f*Z; No.209,712 Room-2,7F,Song Jiang Rd.; Taipei Taiwan; TW
210.71.132.224 - 210.71.132.255	(LOTTOFUN-NET)	Le Dwuo Fang Co., Ltd.; 10F, No.23, Sec.1 Ba Der Rd., Taipei; Taipei Taiwan; TW
210.71.133.32 - 210.71.133.63	(JYL-NET)	Jung Yia Ltd.; No.30,5F,Hwe Peng Rd.,Lu Jou Country; Taipei County Taiwan; TW
210.71.133.64 - 210.71.133.95	(HYBL-NET)	Huei Yia Build Ltd.; No.105,Sec.4,San Hwe Rd.,San Chrun; Taipei Taiwan; TW
210.71.133.96 - 210.71.133.127	(HLL-NET)	Home Lai Ltd.; No.764,6F,Wuen Lin Rd.; Taipei Taiwan; TW
210.71.133.128 - 210.71.133.159	(CRL-NET)	Chung Ruei Ltd.; No.23,8F,Long Jiang Rd.; Taipei Taiwan; TW
210.71.133.160 - 210.71.133.191	(LMC-NET)	Lu Mei Chuang; No.10,6F,Sec.Chung San Rd., Ban Chiu; Taipei County Taiwan; TW
210.71.133.224 - 210.71.133.255	(TCL-NET)	Tueng Chren Ltd.; No.345,7F,Sec.2,Hwe Peng E. Rd.; Taipei Taiwan; TW
210.71.134.0 - 210.71.134.31	(BSIL-NET)	Bau Shuen Industry Ltd.; No.3,9F,Lane103,Sec.3,Min Chruen E. Rd.; Taipei Taiwan; TW
210.71.134.64 - 210.71.134.95	(CSC-NET)	Chine Sang Chren; No.264,1F,Hsin Yi Rd.,Lu Jou; Taipei County Taiwan; TW
210.71.134.96 - 210.71.134.127	(A1314151-NET)	Tai Shan Jr Yie Shyuen Lyian Center; No.55-1, Jr Yuan Shyien Twuen; Taipei Hsein Taiwan; TW
210.71.134.128 - 210.71.134.159	(BRBAAL-NET)	Bu Ren Business Administ Adviser Ltd.; No.97,11F,Nin Bo Shi St.; Taipei Taiwan; TW
210.71.134.160 - 210.71.134.191	(YSITCL-NET)	Yia Shieng Internation Techology Co., Ltd.; No.161,26-1,Song De Rd.,; Taipei Taiwan; TW
210.71.134.192 - 210.71.134.223	(ACERJ-NET)	Sz Hai Information Co.,Ltd; 2F No.193 De Shying E Rd.,; Taipei Taiwan; TW
210.71.134.224 - 210.71.134.255	(YSICL-NET)	Yi Shren Industry Co., Ltd.; No.7,5F,Lane73,Min Liu St. Yuen Hwe; Taipei County Taiwan; TW
210.71.135.32 - 210.71.135.63	(LJH-NET)	Li, Jun Hao; 5F-1, No.7, Lane 1, Liguan 2 st, Lin Kou Shiang,; Taipei Taiwan; TW
210.71.135.64 - 210.71.135.95	(HJR-NET)	Huang Jueng Ruen; No.36,Guo Feng Rd.,; Kaohsiung Taiwan; TW
210.71.135.96 - 210.71.135.127	(BSL-NET)	Bau Shiag Ltd.; No.220,5F,Song Jien Rd.; Taipei Taiwan; TW
210.71.135.128 - 210.71.135.159	(LJL-NET)	Ling Jun Ltd; 1 F. No. 5. Xiang 48, Jian-zhoug St., Xin-Zhuang City; Taipei Taiwan; TW
210.71.135.160 - 210.71.135.191	(HHS-NET)	Hsien Hwe Schoolq; No.31,Lane125,Shi Juang; Taipei Taiwan; TW
210.71.135.192 - 210.71.135.223	(TYL-NET)	Tai Yi Ltd.; No.16,3F-2,Sec.5,Nan Jien E. Rd.; Taipei Taiwan; TW
210.71.135.224 - 210.71.135.255	(YSICL-NET)	Yi Shren Industry Co., Ltd.; No.7,5F,Lane73,Min Liu St.,Yuen Hwe; Taipei County Taiwan; TW
210.71.136.0 - 210.71.136.31	(JSL-NET)	Jiang Shien Ltd.; No.33,Sec.4,7F-2,Ren Aei Rd.; Taipei Taiwan; TW
210.71.136.64 - 210.71.136.95	(IGJH-NET)	Industry Gi Jien Huei; No.107,7F,Sec.2,Lo Su Fu Rd.; Taipei Taiwan; TW
210.71.136.96 - 210.71.136.127	(ACYL-NET)	Acericam Chiau Yue Ltd.; No.9,16F,A Chu,Shian Yiang Rd.; Taipei Taiwan; TW
210.71.136.128 - 210.71.136.159	(SSL-NET)	San Shran Ltd.; No.23,11F-4,Sec.1,Chran An E. Rd.; Taipei Taiwan; TW
210.71.136.160 - 210.71.136.191	(STL-NET)	Shren Tszai Ltd.; No.268,4F,Sec.1,Wuen Hwa Rd.,Ban Chiu; Taipei County Taiwan; TW
210.71.136.192 - 210.71.136.223	(JJL-NET)	Jien Jan Ltd.; No.20,Sec.5,10F-1,Lane609,Chrung Hsien Rd.,San Chrun; Taipei County Taiwan; TW
210.71.137.0 - 210.71.137.31	(LML-NET)	Lian Mu Ltd.; N.14,Sec.5,17F-19Lane609,Chrun Hsien Rd.,San Chrun; Taipei County Taiwan; TW
210.71.137.32 - 210.71.137.63	(TLB-NET)	Taipei Lafe Business; No.152,5F,Song Jien Rd.; Taipei Taiwan; TW
210.71.137.64 - 210.71.137.95	(GCY-NET)	Gwu Chi Yuen; No.99,B2F,Sec.4,Ren Aei Rd.; Taipei Taiwan; TW
210.71.137.96 - 210.71.137.127	(LDL-NET)	Li De Ltd.; No. 42 Guang Fu N. Rd. Hu-Kou Xiang Xian; Hsinchu Taiwan; TW
210.71.137.128 - 210.71.137.159	(WJC-NET)	Wuei Jri Class; No.27,3F.Sec.1,Kai Feng St.; Taipei Taiwan; TW
