Class C Networks - Block 211.75

211.75.0.0 - 211.75.0.7	(YDSSCL-NET)	Yung Dah Special Steel Co., Ltd.; No 22, Sec 2, MinShen E Rd.; Taipei Taiwan; TW
211.75.0.0 - 211.75.127.255	(HINET-TW)	CHTD, Chunghwa Telecom Co.,Ltd.; Data-Bldg.6F, No.21, Sec.21, Hsin-Yi Rd.; Taipei Taiwan 100; TW
211.75.0.8 - 211.75.0.15	(KICL-NET)	Kech Informaiton Co. Ltd.; 2F, No 2, Le 1194, JungJeng Rd, JungHe City.; Taipei Taiwan; TW
211.75.0.16 - 211.75.0.23	(LSC-NET)	Linli Studio Co.,Ltd; 2F, No 137, Sec 1, Anhe Rd,Taipei; Taipei Taiwan; TW
211.75.0.24 - 211.75.0.31	(TTCL-NET)	Teling Technology Co., Ltd.; No 3, Lane 157, Chinchow St, Taipei; Taipei Taiwan; TW
211.75.0.32 - 211.75.0.39	(MSCCL-NET)	Marbo Securicies Consultant Co., Ltd.; 8F, No 1, Sec. 2, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.0.40 - 211.75.0.47	(JHG-NET)	Juang, Huan Guei; 2F, No.5, Lane 47, Sec 1, Hsin Sheng N.Rd., Taipei; Taipei Taiwan; TW
211.75.0.56 - 211.75.0.63	(AIC-NET)	Aurient International Corp.; 3F-3., No. 23, Sec. 1, ChangAn E. Rd., Taipei; Taipei Taiwan; TW
211.75.0.64 - 211.75.0.71	(JCCL-NET)	Jiant Concordia Co., Ltd.; 13F-2., No. 112, Sec. 2, ChungShan N. Rd., Taipei; Taipei Taiwan; TW
211.75.0.72 - 211.75.0.79	(LYG-NET)	Li, Yung Guang; 11F-8., No. 72, Sec. 1, MinChiuan E. Rd., Taipei; Taipei Taiwan; TW
211.75.0.80 - 211.75.0.87	(FH-NET)	Fortang Hotel; No. 122, Sec. 2, JungShan N. Rd., Taipei; Taipei Taiwan; TW
211.75.0.88 - 211.75.0.95	(HWL-NET)	Hung, Wen Ling; 12F., No. 25, Sec. 4, Ren-Ai Rd., Taipei; Taipei Taiwan; TW
211.75.0.96 - 211.75.0.103	(CCL-NET)	Cctech Co., Ltd.; 9F-3, No 207, Duenhua N. Rd., Taipei; Taipei Taiwan; TW
211.75.0.104 - 211.75.0.111	(LTI-NET)	Lottofun Technology Inc.; 5F-1, No 120, Sec 1, Nanking E Rd, Taipei; Taipei Taiwan; TW
211.75.0.112 - 211.75.0.119	(LICL-NET)	Loomis Industry Co., Ltd.; 4F, No 298, Jilin Rd., Taipei; Taipei Taiwan; TW
211.75.0.120 - 211.75.0.127	(CHLC-NET)	Chia Hsin Livestck Corp.; 8F, No 40, Sec 2, Chunsun N Rd, Taipei; Taipei Taiwan; TW
211.75.0.128 - 211.75.0.135	(IYJ-NET)	Iu, Yi Jen; 5F., No. 11-1, Lane 90, SungJiang Rd., Taipei; Taipei Taiwan; TW
211.75.0.136 - 211.75.0.143	(UELTB-NET)	Universal Exports Ltd. Taiwan Branch; 5F-3., No. 99, Sec. 2, JungShan Rd., Taipei; Taipei Taiwan; TW
211.75.0.152 - 211.75.0.159	(WYJ-NET)	Wang, Yu Ju; 7F-2., No. 22, Lane 53, Feng-Nan St., Taipei; Taipei Taiwan; TW
211.75.0.160 - 211.75.0.167	(ECL-NET)	Eudar Co., Ltd.; 12F, No 145, Sec. 2, Jungshan N. Rd., Taipei; Taipei Taiwan; TW
211.75.0.168 - 211.75.0.175	(TTCL-NET)	Taiwan Tonin Co., Ltd.; 5F., No. 70, Sec. 1, MinSheng E. Rd., Taiepi; Taipei Taiwan; TW
211.75.0.176 - 211.75.0.183	(LGJ-NET)	Liao, Guo Jr; 3F., No. 7, Sec. 2, NanJing E. Rd., Taipei; Taipei Taiwan; TW
211.75.0.184 - 211.75.0.191	(TYICL-NET)	The Yor Industrial Co., Ltd.; 2F, No 129, Sec. 1, Jungshan N. Rd. Taipei; Taipei Taiwan; TW
211.75.0.192 - 211.75.0.199	(YSTECL-NET)	Ying San Tech Enterprises Co., Ltd.; 11F, No.82, Sec 1, Chung San N.Rd., Taipei; Taipei Taiwan; TW
211.75.0.200 - 211.75.0.207	(YJH-NET)	Yan, Jr Hsin; 1F, No.29, Sz Ping St., Taipei; Taipei Taiwan; TW
211.75.0.208 - 211.75.0.215	(TD-NET)	Taiwan Daily; 8F, No 88, Sec. 2, Shinyi Rd., Taipei; Taipei Taiwan; TW
211.75.0.216 - 211.75.0.223	(KECL-NET)	Kwang-T Eanmest & Co., Ltd.; 7F, No.111, Sec.2, Chung Shan N. Rd., Taipei; Taipei Taiwan; TW
211.75.0.224 - 211.75.0.231	(CLD-NET)	Chang, Lin Der; 1F, No 14, Le 14, JiLin Rd.; Taipei Taiwan; TW
211.75.0.232 - 211.75.0.239	(RAEC-NET)	Robert & Associates Employment Consultants; 2F, No 23, Le 20, Sec 2, Chunshan N Rd.; Taipei Taiwan; TW
211.75.0.240 - 211.75.0.247	(FMCL-NET)	Fortune Motor Co., Ltd.; 6F., No. 27, Lane 16, Sec. 3, Nan-Kang Rd., Taipei; Taipei Taiwan; TW
211.75.0.248 - 211.75.0.255	(HFM-NET)	Hu, Fu Mei; No 17, Lane 123, Jiunying St., Shulin Jen, Taipei; Taipei Taiwan; TW
211.75.1.8 - 211.75.1.15	(SJL-NET)	Shih, Jrih Luen; No 1-3, Yungji St., Yingfu Jen, Taipei; Taipei Taiwan; TW
211.75.1.16 - 211.75.1.23	(SYCCL-NET)	Si Yuan Computer Co., Ltd.; 2F, No.28, Lane 112, Guo Guang St., Chung Ho City, Taipei; Taipei County Taiwan; TW
211.75.1.24 - 211.75.1.31	(OYYS-NET)	Ou Yang Yin Shin; 2F, No.81, Cheng Du St., Pan Chiao City, Taipei; Taipei County Taiwan; TW
211.75.1.32 - 211.75.1.39	(WJC-NET)	Wang, Jr Chiang; 1F, No.11, Lane 276, Ming Ju Rd., Pan Chiao City, Taipei; Taipei County Taiwan; TW
211.75.1.40 - 211.75.1.47	(HMY-NET)	Huang, Ming Yi; 2F, no.4-1, Lane 279, Han Sheng E.Rd., Pan Chiao City, Taipei; Taipei County Taiwan; TW
211.75.1.48 - 211.75.1.55	(CSYF-NET)	Chen, Shu Yu Feng; 4F, No.68-5, Tan Mu N. Rd., Taipei; Taipei Taiwan; TW
211.75.1.56 - 211.75.1.63	(YCC-NET)	Yang Chau Ching; 2F, No.10, Alley 40, Lane 292, Bau Ping Rd., Yung Ho City, Taipei; Taipei Taiwan; TW
211.75.1.64 - 211.75.1.71	(TECHNOFREAK-NET)	Shih Chung Cheng; 14F-1, No.15, Alley 3, Lane 421, Chung Ho Rd., Yung Ho City; Taipei County Taiwan; TW
211.75.1.72 - 211.75.1.79	(MTCL-NET)	Microwater Techloge Co., Ltd.; 5F, No.303, Sec 4, Hsin Yi Rd., Taipei; Taipei Taiwan; TW
211.75.1.88 - 211.75.1.95	(SII-NET)	Sinozi Infotek Inc.; 8F-4., No. 125, Sec. 3, Lo-S-Fu Rd., Taipei; Taipei Taiwan; TW
211.75.1.96 - 211.75.1.103	(EI-NET)	Ecg International; 5F, No.82, Kwang Fu N. Rd., Taipei; Taipei Taiwan; TW
211.75.1.104 - 211.75.1.111	(JCL-NET)	Jamsco Co., Ltd.; 1F., No. 8, Lane 143, Sec. 3, Ren-Ai Rd., Taipei; Taipei Taiwan; TW
211.75.1.120 - 211.75.1.127	(FC-NET)	Fastech Corporation.; 10F., No. 400, Sec. 2, Ba-De Rd., Taipei; Taipei Taiwan; TW
211.75.1.128 - 211.75.1.135	(EJLTB-NET)	East Jean Ltd. Taiwan Branch(H.K); 14F, No 108, Sec. 5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.136 - 211.75.1.143	(EJLTB-NET)	East Jean Ltd. Taiwan Branch(H.K); 14F, No 108, Sec. 5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.144 - 211.75.1.151	(EJLTB-NET)	East Jean Ltd. Taiwan Branch(H.K); 14F, No 108, Sec. 5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.152 - 211.75.1.159	(EECL-NET)	Eaung Enterprise Co., Ltd.; 2F-1., No. 35, Lane 151, Sec. 4, Ren-Ai Rd., Taipei; Taipei Taiwan; TW
211.75.1.160 - 211.75.1.167	(HWC-NET)	Hui, Wan Chin; 6F., No. 18, Aly. 20, Lane 158, Sec. 3, Ba-De Rd., Taipei; Taipei Taiwan; TW
211.75.1.168 - 211.75.1.175	(KCL-NET)	Ke , Chung Liang; 8F, No 27, Alley 7, Lane 217, Sec. 3, Jungshiau E. Rd.,; Taipei Taiwan; TW
211.75.1.176 - 211.75.1.183	(GGPTLO-NET)	Giant Groupint`l Pat & Tm Law Office.; 7F., No. 213, Sec. 4, ShMinDaDau., Taipei; Taipei Taiwan; TW
211.75.1.184 - 211.75.1.191	(PCECL-NET)	Pacific Chung-Hsiao Engineering Co., Ltd.; 8F., No. 285, Sec. 4, Jung-Shiao E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.192 - 211.75.1.199	(PRCL-NET)	Pacific R.M.C Co., Ltd.; 6F., No. 285, Sec. 4, Jung-Shiao E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.200 - 211.75.1.207	(CYC-NET)	Chou, Yi Chen; 3F, No 17, Alley 19, Lane 248, Sec. 3, Jungshiau E. Rd.,; Taipei Taiwan; TW
211.75.1.208 - 211.75.1.215	(SI-NET)	Sanyang Investment; 12F, No 180, Sanjiun St., Shulin Jen, Taipei; Taipei Taiwan; TW
211.75.1.216 - 211.75.1.223	(RCI-NET)	Renking Comuter Ing.; 2F., No. 227-2, Sec. 3, Chung-Hsiao E. Rd., Taipei; Taipei Taiwan; TW
211.75.1.224 - 211.75.1.231	(FMCL-NET)	F16 Meg Co., Ltd.; No.2, Lane 28, Mingyuan St., Sanchung City, Taipei; Taipei Taiwan; TW
211.75.1.232 - 211.75.1.239	(KKC-NET)	Kun, Kun Chiou; 7F., No. 9, Aly. 32, Lane 216, Sec. 4, Jung-Shiao E. Rd.,; Taipei Taiwan; TW
211.75.1.248 - 211.75.1.255	(BECL-NET)	Bonkhen Enterprise Co., Ltd.; No. 8, Aly. 5, Lane 107, Sec. 1, Fu-Shing S. Rd., Taipei; Taipei Taiwan; TW
211.75.2.0 - 211.75.2.7	(IC-NET)	Intellisys Corporation.; Rm 705, No. 205, Sec. 1, Tun-Hwas Rd., Taipei; Taipei Taiwan; TW
211.75.2.8 - 211.75.2.15	(HGS-NET)	Hung, Gung Sheng; 4F., No. 12, Lane 70, Sec. 3, ShiouLang Rd., Taipei; Taipei Taiwan; TW
211.75.2.16 - 211.75.2.23	(WHECL-NET)	Web Home Emarketiog Co., Ltd.; 5F., No. 200, Sec. 1, Fu-Hsing S. Rd., Taipei; Taipei Taiwan; TW
211.75.2.24 - 211.75.2.31	(TMS-NET)	Taipei Municipal Stadium; No. 10, Sec. 4, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.32 - 211.75.2.39	(AEL-NET)	Airtrade Express Ltd.; 12F-1., No. 92, Fu-Hsin N. Rd., Taipei; Taipei Taiwan; TW
211.75.2.40 - 211.75.2.47	(KCJ-NET)	Kuo, Chung Jen; 4F., No. 48-5, Liao-Ning St., Taipei; Taipei Taiwan; TW
211.75.2.48 - 211.75.2.55	(LCH-NET)	Lian, Ching Huang; 3F., No. 218, Sec. 4, Jung-Shiao E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.56 - 211.75.2.63	(AGEC-NET)	All Globe Exhibitions Corp.; 5F., No. 29, Lane 131, Yan-Ji St., Taipei; Taipei Taiwan; TW
211.75.2.64 - 211.75.2.71	(EJLTBHK-NET)	East Jean Ltd. Taiwan Branch (Hong Kong); 4F., No. 108, Sec. 5, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.72 - 211.75.2.79	(ZLI-NET)	Zena Linterndtional Inc.; 12F., No. 10, Aly. 7, Lane 205, Sec. 4, Jung-Shiao E. Rd.,; Taipei Taiwan; TW
211.75.2.80 - 211.75.2.87	(ICL-NET)	Imperial Consutltants Ltd.; 3F-5., No. 57, Fu-Shing N. Rd., Taipei; Taipei Taiwan; TW
211.75.2.96 - 211.75.2.103	(TPFFCAE-NET)	Taipei Philharmonic Foundation For Culture Aand Education.; B1, #28, Lane 233, Tun-Hua S. Rd., Taipei; Taipei Taiwan; TW
211.75.2.104 - 211.75.2.111	(HAL-NET)	Hua Au Ltd.; 5F, No.20, Alley 5, Lane 217, Sec 3, Chung Hsiao E.Rd., Taipei; Taipei Taiwan; TW
211.75.2.112 - 211.75.2.119	(DEI-NET)	Da-Yi Enterprise Inc.; No 33, Lane 103, Sec 1, Shinsheng S. Rd., Taipei; Taipei Taiwan; TW
211.75.2.120 - 211.75.2.127	(HLG-NET)	Hsu, Li Gi; 7F, No.218-7, Sec 4, Chung Hsiao E.Rd., Taipei; Taipei Taiwan; TW
211.75.2.128 - 211.75.2.135	(TVRTI-NET)	Taiwan Virtual Reality Technologies Inc; 9 Fl., No. 51, Sec. 2, Jirung Rd., Taipei; Taipei Taiwan; TW
211.75.2.136 - 211.75.2.143	(BL-NET)	Befery Ltd.; 4F-9, No.162, Sec 4, Chung Hsiao E.Rd., Taipei; Taipei Taiwan; TW
211.75.2.144 - 211.75.2.151	(MACWIN-NET)	Macwin Enterprise Co., Ltd.; 1F, No.7, Alley 8, Lane 351, Sec 3, Chung Hsiao E.Rd.; Taipei Taiwan; TW
211.75.2.152 - 211.75.2.159	(COWELL-NET)	Cowell Information System Co., Ltd.; 8F, No.50, Fu Hsin N.Rd., Taipei; Taipei Taiwan; TW
211.75.2.160 - 211.75.2.167	(SWH-NET)	Shin Wei Huang; 5F, No.13-4, Lane 243, An Le Rd., Chung Ho City, Taipei; Taipei County Taiwan; TW
211.75.2.168 - 211.75.2.175	(PICL-NET)	Powerwise Information Co., Ltd.; 2 Fl.-4, No. 7, Chingdau E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.176 - 211.75.2.183	(CTY-NET)	Chang, Tzo Yu; 2F, No 1, Alley 11, Lane 57, Yushi St., Yunghe City, Taipei; Taipei Taiwan; TW
211.75.2.184 - 211.75.2.191	(EJL-NET)	East Jean Ltd.; 14F, No.108, Sec.5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.192 - 211.75.2.199	(EJL-NET)	East Jean Ltd.; 14F, No.108, Sec.5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.2.200 - 211.75.2.207	(HWEF-NET)	Health & Welfare & Environment Fundation; 2F-1, No.4, Ching Dau E.Rd., Taipei; Taipei Taiwan; TW
211.75.2.208 - 211.75.2.215	(JLII-NET)	Jason Lee International Inc.; 9F-, No 16, Lane 106, Sec. 1, Daan Rd., Taipei; Taipei Taiwan; TW
211.75.2.216 - 211.75.2.223	(LEOPARD-NET)	Leopard; 21F., No. 325, Sec. 4, Ren Ai Rd., Taipei; Taipei Taiwan; TW
211.75.2.224 - 211.75.2.231	(KMH-NET)	Kao, Mo Hsin; No.24, Lane 21, In Jwan Rd., Taipei; Taipei Taiwan; TW
211.75.2.232 - 211.75.2.239	(FYCL-NET)	Fan Yuan Co., Ltd.; No.1, Lane 77, Hsin Sing St., Su Lin City, Taipei; Taipei County Taiwan; TW
211.75.2.240 - 211.75.2.247	(OJG-NET)	Ou, Jian Guo; 2F., No. 6, Lane 50, Da-Tung S. Rd., Taipei; Taipei Taiwan; TW
211.75.2.248 - 211.75.2.255	(CICL-NET)	Chinbo Informaation Co., Ltd; 11 Fl.-1, No. 112, Chenggung Rd.,Taipei; Taipei Taiwan; TW
211.75.3.0 - 211.75.3.7	(GTCL-NET)	Geme Technology Co., Ltd.; 3F, No 222, Sec. 4, Chengde Rd., Taipei; Taipei Taiwan; TW
211.75.3.8 - 211.75.3.15	(CLC-NET)	Chau, Long Chang; 2F, No.856, Sec 5, Chung San N.Rd., Taipei; Taipei Taiwan; TW
211.75.3.16 - 211.75.3.23	(CYI-NET)	Chung, Yow I; 1F., No. 23-2, Lane 16, Sec. 1, Jung-Cheng Rd., Taipei; Taipei Taiwan; TW
211.75.3.24 - 211.75.3.31	(ETCL-NET)	E-Gate Technology Co., Ltd.; 7F., No. 55, Sec. 2, Jung-Cheng Rd., Taipei; Taipei Taiwan; TW
211.75.3.40 - 211.75.3.47	(EJLTBHK-NET)	East Jean Ltd. Taiwan Branch (Hong Kong); 14F., No. 108, Sec. 5, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.3.48 - 211.75.3.55	(EJLTBHK-NET)	East Jean Ltd. Taiwan Branch (Hong Kong); 4F., No. 108, Sec. 5, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.3.56 - 211.75.3.63	(LYL-NET)	Liao, Yung Long; 2F, No.463, Sec 5, Chung San N.Rd., Taipei; Taipei Taiwan; TW
211.75.3.64 - 211.75.3.71	(LSJ-NET)	Lin, Shr Jia; 6F, No.249-1, Chung Jeng Rd., Taipei; Taipei Taiwan; TW
211.75.3.72 - 211.75.3.79	(RYECL-NET)	Ren Yi Enterprise Co., Ltd.; 1F, No.7, Lane 26, Chien Ho St., Taipei; Taipei Taiwan; TW
211.75.3.80 - 211.75.3.87	(EJLTB-NET)	East Jean Ltd. Taiwan Branch(H.K); 14F, No 108, Sec. 5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.75.3.88 - 211.75.3.95	(WLECL-NET)	Win Lan Enterprise Co., Ltd.; 5F-1, No 220, Sec. 4, Chengde Rd., Taipei; Taipei Taiwan; TW
211.75.3.96 - 211.75.3.103	(EJLTBHK-NET)	East Jean Ltd. Taiwan Branch (Hong Kong); 14F., No. 108, Sec. 6, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.3.104 - 211.75.3.111	(LCY-NET)	Lee, Chih Yuan; No.38, Shinwhy Village, Sanjr Shiang, Taipei; Taipei County Taiwan; TW
211.75.3.112 - 211.75.3.119	(SCC-NET)	Shyu, Chih Chiang; 6 Fl., No. 17, Lane 112, Jimei St., Sanchung City, Taipei; Taipei Taiwan; TW
211.75.3.120 - 211.75.3.127	(CKCL-NET)	Chung Ko Co., Ltd.; 6F, No.9, Wu Gung Wu Rd., Hsing Juang City, Taipei; Taipei County Taiwan; TW
211.75.3.128 - 211.75.3.135	(MCC-NET)	Micratime Couputer Co.Ltd.; 4F, No 222, Sec. 4, Chengde Rd., Taipei; Taipei Taiwan; TW
211.75.3.136 - 211.75.3.143	(LP-NET)	Lue, Paul; 5F., No. 290, Sec. 4, Cheng-Der Rd., Taipei; Taipei Taiwan; TW
211.75.3.144 - 211.75.3.151	(NICL-NET)	Neltron industrial Co., Ltd.; 2F, No.184, Sec.4, Chen Der Rd., Taipei; Taipei Taiwan; TW
211.75.3.152 - 211.75.3.159	(STCL-NET)	Sunwell technic Co., Ltd.; 1F, No.68, Sher Sun Rd., Taipei; Taipei Taiwan; TW
211.75.3.160 - 211.75.3.167	(MRM-NET)	Mechat Ronics Magazine.; 3F., No. 260, Sec. 2, Jiang-Guo N. Rd., Taipei; Taipei Taiwan; TW
211.75.3.168 - 211.75.3.175	(FJCL-NET)	Fu Jia Co., Ltd.; 2F, No.30, Lane 102, Ho Jiang St., Taipei; Taipei Taiwan; TW
211.75.3.176 - 211.75.3.183	(MCCL-NET)	Mirco Communication Co., Ltd.; 3F-1., No. 3, Sung-Jiang Rd., Taipei; Taipei Taiwan; TW
211.75.3.184 - 211.75.3.191	(YFMCL-NET)	Ying Fa Metal Co., Ltd.; 9F., No. 3, Sec. 3, Ming-Shan E. Rd., Taipei; Taipei Taiwan; TW
211.75.3.192 - 211.75.3.199	(DCTC-NET)	Dinension Computer Techonlogy Co.,; 2F., No. 147, Sec. 2, Chien-Kuo N. Rd., Tiapei; Taipei Taiwan; TW
211.75.3.200 - 211.75.3.207	(PLH-NET)	Pan, Long Hau; 4F, No.6, Lane 387, Long Jiang Rd., Taipei; Taipei Taiwan; TW
211.75.3.208 - 211.75.3.215	(GSPTB-NET)	Gea (Sea) Pte.Ltd. Taiwan Branch; 11F-3, No.87, Sung Jiang Rd., Taipei; Taipei Taiwan; TW
211.75.3.216 - 211.75.3.223	(YHCECL-NET)	Yuan Huei Chemical Engineering Co., Ltd.; 6 Fl., No. 309, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.75.3.224 - 211.75.3.231	(SC-NET)	SK Corporation; 10F, No 131, Sungchiang Rd., Taipei; Taipei Taiwan; TW
211.75.3.232 - 211.75.3.239	(HSICL-NET)	Happy Sun Investments Co., Ltd.; 7F., No. 176, Chuang-Chun Rd., Taipei; Taipei Taiwan; TW
211.75.3.248 - 211.75.3.255	(LL-GDB-NET)	GDB Food Co., Ltd.; 7F, No.9, Lane 60, Sec 3, Ming Chuen E.Rd., Taipei; Taipei Taiwan; TW
211.75.4.0 - 211.75.4.7	(POINT-NET)	Shie Wen Der; 3F, No.49, Lane 67, Ming Sheng Rd., Yung Ho City, Taipei; Taipei County Taiwan; TW
211.75.4.16 - 211.75.4.23	(JM-NET)	Jan, Man; 5 Fl., No. 12, Alley 11, Lane 66, Hougang 1st Rd., Shinjuang City, Taipei; Taipei Taiwan; TW
211.75.4.24 - 211.75.4.31	(YMCL-NET)	Yelielectric & Machinery Co., Ltd.; 2F, No.32, Da An Rd., Taipei; Taipei Taiwan; TW
211.75.4.40 - 211.75.4.47	(NEOBITS-NET)	Neobits Technology Inc; 3F-8, No.100, Ho Ping E. Rd., Sec. 2,; Taipei Taiwan; TW
211.75.4.48 - 211.75.4.55	(TFCC-NET)	Taipei Financial Center Corporation.; 2F, No 167, Duenhua N. Rd., Taipei; Taipei Taiwan; TW
211.75.4.56 - 211.75.4.63	(LYF-NET)	Lin, Yi Fu; 9F, No 36, Alley 45, Lane 38, Yungle St., Lujou City, Taipei; Taipei Taiwan; TW
211.75.4.64 - 211.75.4.71	(SAHO-NET)	Saho; 7F., No. 245, Ji-Lin Rd., Taipei; Taipei Taiwan; TW
211.75.4.72 - 211.75.4.79	(SAHO-NET)	Saho; 7F., No. 245, Ji-Lin Rd., Taipei; Taipei Taiwan; TW
211.75.4.80 - 211.75.4.87	(PGS-NET)	Pan, Giun Shian; No.7, Lane 721, Bei An Rd., Taipei; Taipei Taiwan; TW
211.75.4.88 - 211.75.4.95	(CCL-NET)	CCS Co., Ltd.; 4F., No. 16, Sec. 1, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.4.96 - 211.75.4.103	(ANIMCL-NET)	Alex Net International Markrting Co., Ltd.; 1F., No. 1-1, Aly. 10, Lane 4, Jing-Jou Rd., Taipei; Taipei Taiwan; TW
211.75.4.104 - 211.75.4.111	(IICL-NET)	In-Fashion Int`l Co., Ltd.; 2F-1., No. 45-1, Chang-An Rd., Taipei; Taipei Taiwan; TW
211.75.4.120 - 211.75.4.127	(WSTSCL-NET)	Wan Sheng Travel Service Co., Ltd.; 6F, No 158, Sungchiang Rd., Taipei; Taipei Taiwan; TW
211.75.4.128 - 211.75.4.135	(FCCMCL-NET)	Feng Ching Communicate Material Co., Ltd.; 1F, No.24, Lane 133, Tai Yuan Rd., Taipei; Taipei Taiwan; TW
211.75.4.136 - 211.75.4.143	(SJCL-NET)	Shu Jia Co., Ltd.; 5F, No.45, Sec.4, Nan Jing E. Rd., Taipei; Taipei Taiwan; TW
211.75.4.144 - 211.75.4.151	(TAIPCL-NET)	Thai Airways International Public Company Limited; 4F, No 166, Duenhua N. Rd., Taipei; Taipei Taiwan; TW
211.75.4.152 - 211.75.4.159	(LYJ-NET)	Lee, Yi Jeng; 5F, No.22, Lan Jou St., Taipei; Taipei Taiwan; TW
211.75.4.160 - 211.75.4.167	(CIDCL-NET)	Computer Information Develop Co., Ltd.; 3F-3, No.54, Sec 3, Chung San N.Rd., Taipei; Taipei Taiwan; TW
211.75.4.168 - 211.75.4.175	(HYECL-NET)	Hung Yi Enterprise Co., Ltd; 11F, No.201, Nan Jing E. Rd., Taipei; Taipei Taiwan; TW
211.75.4.176 - 211.75.4.183	(SWF-NET)	Shr, Wen Fen; 2F, No.68, Lane 36, Sec 1, Hsin Sheng N.Rd., Taipei; Taipei Taiwan; TW
211.75.4.184 - 211.75.4.191	(SHIECL-NET)	Shr Heng International Enterprises Co., Ltd.; 2F, No.5, Lane 48, Tien Shiang Rd., Taipei; Taipei Taiwan; TW
211.75.4.192 - 211.75.4.199	(JJJ-NET)	Jung, Jian Jer; 2F, No.8, Aly.48, Lane 120, Duen Wa N. Rd., Taipei; Taipei Taiwan; TW
211.75.4.216 - 211.75.4.223	(RIC-NET)	Reliance International Corp.; 4F., No. 36, Sec. 1, Chang-An E. Rd., Taipei; Taipei Taiwan; TW
211.75.4.224 - 211.75.4.231	(MCM-NET)	Mao, Chun Mei; 4F,No 22, Jungyuan St., Taipei; Taipei Taiwan; TW
211.75.4.232 - 211.75.4.239	(SHLTB-NET)	Saanyin (H.K.) Limited (Taiwan Branch); 7F-2, No 99, Sec. 2, Jungshan N. Rd., Taipei; Taipei Taiwan; TW
211.75.4.240 - 211.75.4.247	(GIC-NET)	Gemmy Industrial Corp.; 7F, No 106, Minchiuan W. Rd., Taipei; Taipei Taiwan; TW
211.75.4.248 - 211.75.4.255	(QCL-NET)	Quimper-Tech Co., Ltd.; 4F,No 42, Lane 19, Sec. 3, Shinsheng N. Rd., Taipei; Taipei Taiwan; TW
211.75.5.0 - 211.75.5.7	(FKTCL-NET)	Fabric King Textile Co., Ldt.; 6F-9., No. 30, Lane 68, Sec. 2, Hsin-Sheng N. Rd., Taipei; Taipei Taiwan; TW
211.75.5.8 - 211.75.5.15	(TS-NET)	Tony Sun; P.O. Box 59324, Taipei; Taipei Taiwan; TW
211.75.5.16 - 211.75.5.23	(RADLC-NET)	Rich Advertisement Design Limited Company.; 11F-1., No. 52, Sec. 2, Jung-Shan N. Rd., Taipei; Taipei Taiwan; TW
211.75.5.24 - 211.75.5.31	(TSTCL-NET)	Ting Sing Trading Co., Ltd.; No.30, Sec 2, Chang An E.Rd., Taipei; Taipei Taiwan; TW
211.75.5.32 - 211.75.5.39	(CWT-NET)	Chen, Wei Tzu; No 590-25, Linsen N. Rd., Taipei; Taipei Taiwan; TW
211.75.5.40 - 211.75.5.47	(CYR-NET)	Chiu Yi Ren; 10F, No.82, Sec 1, Chung San N.Rd., Taipei; Taipei Taiwan; TW
211.75.5.56 - 211.75.5.63	(HBR-NET)	Huang, Buo Rung; 3F, No.97, Sec.3, Hsin Shen N. Rd., Taipei; Taipei Taiwan; TW
211.75.5.64 - 211.75.5.71	(KSF-NET)	Kung, Shuei Fa; No 11, Alley 12, Lane 75, Yining St., Taipei; Taipei Taiwan; TW
211.75.5.72 - 211.75.5.79	(THCL-NET)	Tzong Herng Co., Ltd.; No 127-2, Shitzuen St., Shulin Jen, Taipei; Taipei Taiwan; TW
211.75.5.80 - 211.75.5.87	(MMTCL-NET)	Mtc Mercury Trading Co., Ltd.; 5F-2., No. 171, Sec. 4, Nan-King E. Rd., Taipei; Taipei Taiwan; TW
211.75.5.88 - 211.75.5.95	(CLY-NET)	Chou Liang Yi; 10 Fl., No. 41, Sanyang Rd., Sanchung City, Taipei; Taipei Taiwan; TW
211.75.5.96 - 211.75.5.103	(RAINMAKER-NET)	Rainmaker; No.20, Aly.16, Guang Fu St., Taipei; Taipei Taiwan; TW
211.75.5.104 - 211.75.5.111	(EJLTBHK-NET)	East Jean Ltd. Taiwan Branch (Hong Kong); 14F., No. 108, Sec. 5, Nan-King Rd., Taipei; Taipei Taiwan; TW
211.75.5.112 - 211.75.5.119	(LHY-NET)	Lu, Hsuen Yin; 3F., No. 60, Yi-An Rd., Taipei; Taipei Taiwan; TW
